| Website | purpleocean.co | 
|---|---|
| Girls Percent | 39% | 
| Members Registered Last Year | 800K | 
| Average Monthly Visits | 79.6K | 
| Mobile Friendly | Yes | 
| Payment Options | Credit Cards,Mastercard,PayPal,Maestro,Visa,Payoneer,Skrill,C24,eCard,Visa Virtuon,UnionPay | 
                Pros            
            - Mobile app for Android and iOS.
- Average response time indicated in a psychic's profile.
- Several levels of validation for advisors before accepting.
- Money refund in case an advisor doesn't reply on time.
                Cons            
            - No live readings–the waiting period is 1-24 hours.
- Lack of information in some profiles.

 
    

